<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Photography and photojournalism links</title>
	<link>http://www.johnthephotographer.com/photo-links</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 07:25:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Louie Palu wins the 2010 professional Alexia Foundation grant</title>
		<description><![CDATA[Zuma Press photographer Louie Palu has won the 2010 professional Alexia Foundation grant for his proposal to document the birthplace of the Taliban &#8211; Kandahar, Afghanistan. Palu began documenting the Kandahar area of Afghanistan in 2006 and has been returning to the area annually since then. Palu says he &#8220;will seek to go further into [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-louie-palu-wins-the-2010-professional-alexia-foundation-grant/</link>
			</item>
	<item>
		<title>&#8216;Marc Riboud Photographs&#8217; exhibition, lecture and booksigning at the U.C. Berkeley School of Journalism</title>
		<description><![CDATA[Photographer Marc Riboud will be signing books and lecturing during the opening for his show, Marc Riboud Photographs, at the U.C. Berkeley Graduate School of Journalism Center for Photography on March 12, 2010 from 6-8:30pm &#8211; the event is free. Riboud met Henri Cartier Bresson and Robert Capa in France in 1953 and joined the [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-marc-riboud-photographs-exhibition-lecture-and-booksigning-at-the-u-c-berkeley-school-of-journalism/</link>
			</item>
	<item>
		<title>Ron Haviv&#8217;s multimedia photojournalism project from the Haitian earthquake</title>
		<description><![CDATA[Ron Haviv, a photographer with the VII photo agency has published a pretty powerful multimedia piece featuring his reportage following the earthquake in Haiti. Haviv arrived in Haiti just 24 hours after the quake hit, and his photos, video and audio of the chaos and destruction in Port au Prince are quite moving. An exhibition [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-ron-havivs-multimedia-photojournalism-project-from-haitian-earthquake/</link>
			</item>
	<item>
		<title>Photo essays on the ForeignPolicy.com website</title>
		<description><![CDATA[I recently discovered the Photo Essay section of Foreign Policy magazine&#8217;s website and would like to recommend an occasional visit to their site to see what is new. While the design and layout of the section leaves a lot to be desired, once you get to one of the photo essays that they have assembled [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-photo-essays-on-the-foreignpolicy-com-website/</link>
			</item>
	<item>
		<title>Lauren Greenfield&#8217;s photos from fashion week shows in New York, Paris and Milan</title>
		<description><![CDATA[Photojournalist Lauren Greenfield has a wonderful collection of eclectic images from her coverage of the Spring 2010 Fashion shows in New York, Paris and Milan. Her behind the scenes look at the shows was published in New York magazine&#8217;s Look issue. A collection of 76 of the images are available for viewing on the Institute [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-lauren-greenfields-photos-from-fashion-week-shows-in-new-york-paris-and-milan/</link>
			</item>
	<item>
		<title>Stephanie Sinclair&#8217;s &#8220;Polygamy in America&#8221; wins first place POYi Communtiy Awareness Award</title>
		<description><![CDATA[Stephanie Sinclair, a photographer with the VII photo agency, has won first place in the &#8220;Community Awareness&#8221; category of the Pictures of the Year International (POYi) photo competition. Her photos offer an intimate look at the Fundamentalist Church of Jesus Christ of Latter-Day Saints (FLDS) community in Eldorado, Texas. The FLDS church became internationally know [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-stephanie-sinclairs-polygamy-in-america-wins-first-place-poyi-communtiy-awareness-award/</link>
			</item>
	<item>
		<title>Pictures of the Year International (POYi) live judging going on now</title>
		<description><![CDATA[If you have ever watched the judging of a photojournalism contest in person it can be a humbling experience &#8211; especially if you have photos that are being judged. This years 67th annual Pictures of the Year International (POYi) competition is being webcast live through Adobe Connect allowing internet users to watch and listen to [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2010-02-pictures-of-the-year-international-poyi-live-judging-going-on-now/</link>
			</item>
	<item>
		<title>Battle for Hearts and Minds: A documentary on the war in Afghanistan by Danfung Dennis</title>
		<description><![CDATA[Photojournalist Danfung Dennis was embedded with Echo Company, 2nd Battalion, 8th Marine Company of the 2nd Marine Expeditionary Brigade when they went into the Helmand River Valley of southern Afghanistan in ealy July of 2009. Equipped with a Canon 5D MKii, he shot this amazing video of the soldiers after they were dropped 11 miles behind enemy lines to seize a key bridge. Shortly after landing a battle broke out which lasted for three days.]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-battle-for-hearts-and-minds-a-documentary-on-the-war-in-afghanistan-by-danfung-dennis/</link>
			</item>
	<item>
		<title>The 61st Missouri Photojournalism Workshop &#8211; 2009</title>
		<description><![CDATA[Photo stories from the <a href="http://www.mophotoworkshop.org/61/">61st Missouri Photojournalism Workshop</a> are now online at the MPW website. The workshop (31 photographers, 12 faculty and 16 University of Missouri School of Journalism students) was held in Festus &#038; Crystal City, Mo from September 27 through October 3, 2009.
<a href="http://www.mophotoworkshop.org/61/awards/">]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-the-61st-missouri-photojournalism-workshop-2009/</link>
			</item>
	<item>
		<title>Mercury News photo &#8211; photos and multimedia from San Jose</title>
		<description><![CDATA[Mercury News Photo is the home of photo slideshows and multimedia projects by the photography staff of the San Jose Mercury News in California. Stories range from Pauline Lubens&#8216; multimedia piece on an Iraqi familys&#8217; life after moving from Baghdad to San Jose to Patrick Tehan&#8216;s story on overcrowding at a California prison. Check out [...]]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-mercury-news-photo-photos-multimedia-san-jose/</link>
			</item>
	<item>
		<title>J. Kyle Keener&#8217;s Keenervision</title>
		<description><![CDATA[J. Kyle Keener is a veteran newspaper photographer who brought amazing images to the readers of the Philadelphia Inquirer and the Detroit Free Press. He is known for his keen sense of style and amazing lighting, bringing &#8220;the visual impact of magazine photography to some of the country]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-j-kyle-keeners-keenervision/</link>
			</item>
	<item>
		<title>Eugene Richards: Documentary photographer</title>
		<description><![CDATA[I first became introduced to the <a href="http://eugenerichards.com/">photography of Eugene Richards</a> when I bought his book <em>Below the Line: Living Poor in America</em>. In 1986 Richards traveled across the United States photographing poverty in America - specifically people living below the government's definition of the "poverty line." The book was funded in large part by Consumers Union, the publishers of <em>Consumer Reports</em> magazine.]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-eugene-richards-documentary-photographer/</link>
			</item>
	<item>
		<title>Noor Images &#8211; a photojournalism and multimedia photo agency</title>
		<description><![CDATA[<a href="http://www.noorimages.com/index.php">Noor Images</a> is a photo agency based in the Netherlands with a small group of outstanding photojournalists that cover stories across the globe. 

I came upon their website after someone sent me a link to their <a href="http://www.noorimages.com/index.php?id=3427">Noor Newsletter</a>, Since their most recent addition came out today.]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-noor-images-a-photojournalism-and-multimedia-photo-agency/</link>
			</item>
	<item>
		<title>Capitolio, a multimedia essay by Christopher Anderson</title>
		<description><![CDATA[Christopher Anderson, a photographer with the <a href="http://www.magnumphotos.com">Magnum photo agency</a>, has a very nice multimedia slide show from Caracas, Venezuela that was put together by the Magnum in Motion division of the agency. ]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-capitolio-a-multimedia-essay-by-christopher-anderson/</link>
			</item>
	<item>
		<title>Donna Ferrato. Photographer. Photo journalist. 10013.</title>
		<description><![CDATA[Donna Ferrato, probably best known for <a href="http://www.donnaferrato.com/books.php">her work documenting domestic violence</a>, has put together a collection of photos documenting the Tribeca neighborhood of New York City, where she has lived since 1997. The collection is called <a href="http://www.donnaferrato.com/10013.php">10013</a> after the Zip code for Tribeca.]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-10-donna-ferrato-photographer-photo-journalist-10013/</link>
			</item>
	<item>
		<title>Zuma Press&#8217; Pictures of the day</title>
		<description><![CDATA[Zuma <a href="http://www.zumapress.com/aboutzuma/overview.html">claims to be</a> "the world's largest independent press agency and wire service" representing more than 3,000 photographers worldwide, as well as having relationships with over 100 newspapers.
]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-09-zuma-press-pictures-of-the-day/</link>
			</item>
	<item>
		<title>&#8220;Outside the Dream: Child Poverty in America&#8221; photos by Stephen Shames</title>
		<description><![CDATA[Stephen Shames' photographs of <a href=" http://www.stephenshames.com/projects2/projects-detail.php?id=OTD">child poverty in America</a> are a powerful set of photos from an <a href="http://www.stephenshames.com/bio.html">amazingly talented</a> photographer. Shames' work has been exhibited in galleries and published in magazines around the world. Aperture published three of his essays as monographs - <a href="http://www.stephenshames.com/projects2/projects-detail.php?id=OTD"><em>Outside the Dream</em></a>, <em><a href="http://www.stephenshames.com/projects2/projects-detail.php?id=ptd">Pursuing the Dream</a></em>, and <em><a href="http://www.stephenshames.com/projects2/projects-detail.php?id=bpp">The Black Panthers</a></em>. excerpts of these projects can be <a href="http://www.stephenshames.com/projects2/projects.php">found on his web site</a>.]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-09-outside-the-dream-child-poverty-in-america-photos-by-stephen-shames/</link>
			</item>
	<item>
		<title>Tips and tricks from photographer Joe McNally</title>
		<description><![CDATA[Joe McNally offers some <a href="http://www.joemcnally.com/blog/category/tips-tricks/">great tips and tricks</a> for photographers who are looking to better their game when it comes to amazing location lighting. Joe has been a photojournalist, photographer and educator for more than twenty years. He was a staff photographer at <em>Life</em> magazine from 1994 to 1998 and has done numerous assignments for <em>National Geographic</em>. ]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-09-tips-and-tricks-from-joe-mcnally/</link>
			</item>
	<item>
		<title>The gangs of Rio – photography by João Pina</title>
		<description><![CDATA[<em>New Yorker</em> magazine has an interesting <a href="http://www.newyorker.com/online/multimedia/2009/10/05/091005_audioslideshow_riogangster">audio slide show</a> narrated by writer Jon Lee Anderson. In an article in the magazine Anderson writes about <a href="http://www.newyorker.com/reporting/2009/10/05/091005fa_fact_anderson">gangs in the shantytowns</a> of Rio de Janeiro. In this audio slide show, Anderson talks about how the gangs operate and the obstacles that the local police face while trying to curb the illegal drug trade. Photographs by <a href="http://www.joao-pina.com/">Jo]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-09-the-gangs-of-rio/</link>
			</item>
	<item>
		<title>&#8220;shooting from the hip&#8221; a photoblog by Scott Strazzante</title>
		<description><![CDATA[<em><a href="http://strazz.wordpress.com/">Shooting from the hip</a></em> is the photo blog of photographer and photojournalist Scott Strazzante. Scott is a staff photographer at the <em>Chicago Tribune</em> and has won numerous awards for his work from the NPPA and others. Certainly worth checking out - He has a wonderful eye and his photoblog is a place for him to publish some of his "work that at this point doesn]]></description>
		<link>http://www.johnthephotographer.com/photo-links/2009-09-shooting-from-the-hip-scott-strazzante/</link>
			</item>
</channel>
</rss>

